South Central WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $179,605 |
Entry wage | $74,852 |
10th percentile wage | $63,565 |
50th percentile wage | $162,264 |
90th percentile wage | N/A |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $162,264 |
| |
|
Health Specialties Teachers, Postsecondary (25-1071) |
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health. Exclude "Nursing Instructors and Teachers, Postsecondary" (25-1072) and "Biological Science Teachers, Postsecondary" (25-1042) who teach medical science. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $162264.06 | | $59532.46 |
| $102731.60 | 2015 | $158143.07 | +2.6% | $58020.52 |
+2.6% | $100122.54 | 2014 | $155181.11 | +1.9% | $56933.82 |
+1.9% | $98247.28 | 2013 | $152219.14 | +1.9% | $55847.12 |
+1.9% | $96372.02 | 2012 | $149257.18 | +2.0% | $54760.41 |
+2.0% | $94496.77 | 2011 | $146939.12 | +1.6% | $53909.95 |
+1.6% | $93029.17 | 2010 | $144363.50 | +1.8% | $52964.99 |
+1.8% | $91398.51 | 2009 | $142818.13 | +1.1% | $52398.01 |
+1.1% | $90420.11 | 2008 | $138568.36 | +3.1% | $50838.83 |
+3.1% | $87729.53 | 2007 | $133932.24 | +3.5% | $49137.90 |
+3.5% | $84794.34 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $162264.06 | | $43353.41 |
| $118910.65 | 2015 | $158143.07 | +2.6% | $42140.48 |
+2.9% | $116002.58 | 2014 | $155181.11 | +1.9% | $41239.45 |
+2.2% | $113941.65 | 2013 | $152219.14 | +1.9% | $40407.73 |
+2.1% | $111811.41 | 2012 | $149257.18 | +2.0% | $39714.63 |
+1.7% | $109542.54 | 2011 | $146939.12 | +1.6% | $39090.84 |
+1.6% | $107848.28 | 2010 | $144363.50 | +1.8% | $38432.40 |
+1.7% | $105931.10 | 2009 | $142818.13 | +1.1% | $37912.57 |
+1.4% | $104905.55 | 2008 | $138568.36 | +3.1% | $36942.23 |
+2.6% | $101626.12 | 2007 | $133932.24 | +3.5% | $35763.96 |
+3.3% | $98168.28 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |